Rate Card View

S.N Vendor Name Cash Type State Category Basic Fees News Ad (upto) SDM Per Alias Both W/o & D/o Action
1 BHAVNA MALHOTRA JI Name Change (Adult) Rajasthan A 5000 500 650 250 250
2 BHAVNA MALHOTRA JI Name Change (Adult) Rajasthan A 5000 500 650 250 250
3 shubham kumawat Name Change (Adult) Jharkhand B 2 2 22 22 220
4 shubham kumawat Name Change (Adult) Rajasthan A 10 20 30 200 1230
5 shubham kumawat Name Change (Minor) delhi A 5300 40 650 250 250
6 shubham kumawat Name Change (Adult) delhi A 4800 40 650 250 250
7 shubham kumawat Public Notice Puducherry C 7500 40 650 250 250
8 shubham kumawat Public Notice Lakshadweep C 7500 40 650 250 250
9 shubham kumawat Public Notice Ladakh C 7500 40 650 250 250
10 shubham kumawat Public Notice Daman & Diu C 7500 40 6500 250 250
11 shubham kumawat Public Notice Dadra and Nagar Haveli and C 7500 40 650 250 250
12 shubham kumawat Public Notice Andaman and Nicobar Islands C 7500 40 650 250 250
13 shubham kumawat Public Notice Sikkim C 5700 40 650 250 250
14 shubham kumawat Public Notice Nagaland C 7500 40 650 250 250
15 shubham kumawat Public Notice Mizoram C 7500 40 650 250 250
16 shubham kumawat Public Notice Meghalaya C 7500 40 650 250 250
17 shubham kumawat Public Notice Manipur C 5700 40 650 250 250
18 shubham kumawat Assam C 7500 40 650 250 250
19 shubham kumawat Public Notice Arunachal Pradesh C 7500 40 650 250 250
20 shubham kumawat Public Notice Jammu & Kashmir B 5700 40 650 250 250
21 shubham kumawat Public Notice West Bengal B 5700 40 650 250 250
22 shubham kumawat Uttarakhand B 5700 40 650 250 250
23 shubham kumawat Public Notice Tripura B 5700 40 650 250 250
24 shubham kumawat Public Notice Telangana B 5700 40 650 250 250
25 shubham kumawat Public Notice Tamil Nadu B 5700 40 650 250 250
26 shubham kumawat Public Notice Odisha B 5700 40 650 250 250
27 shubham kumawat Public Notice Kerala B 5700 40 650 250 250
28 shubham kumawat Public Notice Karnataka B 5700 40 650 250 250
29 shubham kumawat Public Notice Jharkhand B 5700 40 650 250 250
30 shubham kumawat Public Notice Jharkhand B 5700 40 650 250 250
31 shubham kumawat Public Notice Himachal Pradesh B 5700 40 650 250 250
32 shubham kumawat Public Notice Gujarat B 5700 40 650 250 250
33 shubham kumawat Public Notice Goa B 5700 40 650 250 250
34 shubham kumawat Chhattisgarh B 5700 40 650 250 250
35 shubham kumawat Public Notice Bihar B 5700 40 650 250 250
36 shubham kumawat Public Notice Andhra Pradesh B 5700 40 650 250 250
37 shubham kumawat Public Notice Maharashtra A 5500 100 650 250 250
38 shubham kumawat Chandigarh A 5500 100 650 250 250
39 shubham kumawat Public Notice Madhya Pradesh A 5500 100 650 250 250
40 shubham kumawat Public Notice Uttar Pradesh A 5500 40 650 250 250
41 shubham kumawat Public Notice Punjab A 5500 100 650 250 250
42 shubham kumawat Public Notice Haryana A 5500 100 650 250 250
43 shubham kumawat Public Notice Punjab A 5500 100 650 250 250
44 shubham kumawat Public Notice Rajasthan A 5500 100 650 250 250
45 shubham kumawat Name Change (Govt. Employee) Puducherry C 7500 40 650 250 250
46 shubham kumawat Name Change (Govt. Employee) Lakshadweep C 7500 40 650 250 250
47 shubham kumawat Name Change (Govt. Employee) Ladakh C 7500 40 650 250 250
48 shubham kumawat Name Change (Govt. Employee) Daman & Diu C 7500 40 650 250 250
49 shubham kumawat Name Change (Govt. Employee) Dadra and Nagar Haveli and C 7500 40 650 250 250
50 shubham kumawat Name Change (Govt. Employee) Andaman and Nicobar Islands C 7500 40 650 250 250
51 shubham kumawat Name Change (Govt. Employee) Sikkim C 7500 40 650 250 250
52 shubham kumawat Name Change (Govt. Employee) Nagaland C 7500 40 650 250 250
53 shubham kumawat Name Change (Govt. Employee) Mizoram C 7500 40 650 250 250
54 shubham kumawat Name Change (Govt. Employee) Meghalaya C 7500 40 650 250 250
55 shubham kumawat Name Change (Govt. Employee) Manipur C 7500 40 650 250 250
56 shubham kumawat Name Change (Govt. Employee) Assam C 7500 40 650 250 250
57 shubham kumawat Name Change (Govt. Employee) Arunachal Pradesh C 7500 40 650 250 250
58 shubham kumawat Name Change (Govt. Employee) Jammu & Kashmir B 5500 40 650 250 250
59 shubham kumawat Name Change (Govt. Employee) West Bengal B 5500 40 650 250 250
60 shubham kumawat Name Change (Govt. Employee) Uttarakhand B 5500 40 650 250 250
61 shubham kumawat Name Change (Govt. Employee) Tripura B 5500 40 650 250 250
62 shubham kumawat Name Change (Govt. Employee) Telangana B 5500 40 650 250 250
63 shubham kumawat Name Change (Govt. Employee) Tamil Nadu B 5500 40 650 250 250
64 shubham kumawat Name Change (Govt. Employee) Odisha B 5500 40 650 250 250
65 shubham kumawat Name Change (Govt. Employee) Kerala B 5500 40 650 250 250
66 shubham kumawat Name Change (Govt. Employee) Karnataka B 5500 40 650 250 250
67 shubham kumawat Name Change (Govt. Employee) Jharkhand B 5500 40 650 250 250
68 shubham kumawat Name Change (Govt. Employee) Himachal Pradesh B 5500 40 650 250 250
69 shubham kumawat Name Change (Govt. Employee) Gujarat B 5500 40 650 250 250
70 shubham kumawat Name Change (Govt. Employee) Goa B 5500 40 650 250 250
71 shubham kumawat Name Change (Govt. Employee) Chhattisgarh B 5500 40 650 250 250
72 shubham kumawat Name Change (Govt. Employee) Bihar B 5500 40 650 250 250
73 shubham kumawat Name Change (Govt. Employee) Arunachal Pradesh C 5500 40 650 250 250
74 shubham kumawat Name Change (Govt. Employee) Maharashtra A 5300 100 650 250 250
75 shubham kumawat Name Change (Govt. Employee) Chandigarh A 5300 100 650 250 250
76 shubham kumawat Name Change (Govt. Employee) Madhya Pradesh A 5300 40 650 250 250
77 shubham kumawat Name Change (Govt. Employee) Uttar Pradesh A 5300 100 650 250 250
78 shubham kumawat Name Change (Govt. Employee) Haryana A 5300 100 650 250 250
79 shubham kumawat Name Change (Govt. Employee) Punjab A 5300 100 650 250 250
80 shubham kumawat Name Change (Govt. Employee) Rajasthan A 5300 100 650 250 250
81 shubham kumawat Name Change (Minor) Puducherry C 7500 40 650 250 250
82 shubham kumawat Name Change (Minor) Lakshadweep C 7500 40 650 250 250
83 shubham kumawat Name Change (Minor) Ladakh C 7500 40 650 250 250
84 shubham kumawat Name Change (Minor) Daman & Diu C 7500 40 650 250 250
85 shubham kumawat Name Change (Minor) Dadra and Nagar Haveli and C 7500 40 650 250 250
86 shubham kumawat Name Change (Minor) Andaman and Nicobar Islands C 7500 40 650 250 250
87 shubham kumawat Name Change (Minor) Sikkim C 7500 40 650 250 250
88 shubham kumawat Name Change (Minor) Nagaland C 7500 40 650 250 250
89 shubham kumawat Name Change (Minor) Mizoram C 7500 40 650 250 250
90 shubham kumawat Name Change (Minor) Meghalaya C 7500 40 650 250 250
91 shubham kumawat Name Change (Minor) Manipur C 7500 40 650 250 250
92 shubham kumawat Name Change (Minor) Assam C 7500 40 650 250 250
93 shubham kumawat Name Change (Minor) Arunachal Pradesh C 7500 40 650 250 250
94 shubham kumawat Name Change (Minor) Jammu & Kashmir B 5500 40 650 250 250
95 shubham kumawat Name Change (Minor) West Bengal B 5500 40 650 250 250
96 shubham kumawat Name Change (Minor) Uttarakhand B 5500 40 650 250 250
97 shubham kumawat Name Change (Minor) Tripura B 5500 40 650 250 250
98 shubham kumawat Name Change (Minor) Telangana B 5500 40 650 250 250
99 shubham kumawat Name Change (Minor) Tamil Nadu B 5500 40 650 250 250
100 shubham kumawat Name Change (Minor) Odisha B 5500 40 650 250 250
101 shubham kumawat Name Change (Minor) Kerala B 5500 40 650 250 250
102 shubham kumawat Name Change (Minor) Karnataka B 5500 40 650 250 250
103 shubham kumawat Name Change (Minor) Jharkhand B 5500 40 650 250 250
104 shubham kumawat Name Change (Minor) Himachal Pradesh B 5500 40 650 250 250
105 shubham kumawat Name Change (Minor) Gujarat B 5500 40 650 250 250
106 shubham kumawat Name Change (Adult) Goa B 5500 40 650 250 250
107 shubham kumawat Name Change (Minor) Chhattisgarh B 5500 40 650 250 250
108 shubham kumawat Name Change (Minor) Bihar B 5500 40 650 250 250
109 shubham kumawat Name Change (Minor) Andhra Pradesh B 5500 40 650 250 250
110 shubham kumawat Name Change (Minor) Maharashtra A 5300 100 650 250 250
111 shubham kumawat Name Change (Minor) Chandigarh A 5300 100 650 250 250
112 shubham kumawat Name Change (Adult) Madhya Pradesh A 5300 100 650 250 250
113 shubham kumawat Name Change (Minor) Uttar Pradesh A 5300 100 650 250 250
114 shubham kumawat Name Change (Minor) Haryana A 5300 100 650 250 250
115 shubham kumawat Name Change (Minor) Punjab A 5300 100 650 250 250
116 shubham kumawat Name Change (Minor) Rajasthan A 5300 100 650 250 250
117 shubham kumawat Name Change (Minor) Rajasthan A 5300 100 650 250 250
118 shubham kumawat Name Change (Adult) Puducherry C 7000 40 650 250 250
119 shubham kumawat Name Change (Adult) Lakshadweep C 7000 40 650 250 250
120 shubham kumawat Name Change (Adult) Ladakh C 7000 40 650 250 250
121 shubham kumawat Name Change (Adult) Daman & Diu C 7000 40 650 250 250
122 shubham kumawat Name Change (Adult) Dadra and Nagar Haveli and C 7000 40 650 250 250
123 shubham kumawat Name Change (Adult) Andaman and Nicobar Islands C 7000 40 650 250 250
124 shubham kumawat Name Change (Adult) Sikkim C 7000 40 650 250 250
125 shubham kumawat Name Change (Adult) Nagaland C 7000 40 650 250 250
126 shubham kumawat Name Change (Adult) Mizoram C 7000 40 650 250 250
127 shubham kumawat Name Change (Adult) Meghalaya C 7000 40 650 250 250
128 shubham kumawat Name Change (Adult) Manipur C 7000 40 650 250 250
129 shubham kumawat Name Change (Adult) Assam C 7000 40 650 250 250
130 shubham kumawat Name Change (Adult) Arunachal Pradesh C 7000 40 650 250 250
131 shubham kumawat Name Change (Adult) Jammu & Kashmir B 5000 40 650 250 250
132 shubham kumawat Name Change (Adult) West Bengal B 5000 40 650 250 250
133 shubham kumawat Name Change (Adult) Uttarakhand B 5000 40 650 250 250
134 shubham kumawat Name Change (Adult) Tripura B 5000 40 650 250 250
135 shubham kumawat Name Change (Adult) Telangana B 5000 40 650 250 250
136 shubham kumawat Name Change (Adult) Tamil Nadu B 5000 40 650 250 250
137 shubham kumawat Name Change (Adult) Odisha B 5000 40 650 250 250
138 shubham kumawat Name Change (Adult) Kerala B 5000 40 650 250 250
139 shubham kumawat Name Change (Adult) Karnataka B 5000 40 650 250 250
140 shubham kumawat Name Change (Adult) Jharkhand B 5000 40 650 250 250
141 shubham kumawat Name Change (Adult) Himachal Pradesh B 5000 40 650 250 250
142 shubham kumawat Name Change (Adult) Gujarat B 5000 40 650 250 250
143 shubham kumawat Name Change (Adult) Goa B 5000 40 650 250 250
144 shubham kumawat Name Change (Adult) Chhattisgarh B 5000 40 650 250 250
145 shubham kumawat Name Change (Adult) Bihar B 5000 40 650 250 250
146 shubham kumawat Name Change (Adult) Andhra Pradesh B 5000 40 650 250 250
147 shubham kumawat Name Change (Adult) Maharashtra A 4800 100 650 250 250
148 shubham kumawat Name Change (Adult) Chandigarh A 4800 100 650 250 250
149 shubham kumawat Name Change (Adult) Madhya Pradesh A 4800 100 650 250 250
150 shubham kumawat Name Change (Adult) Uttar Pradesh A 4800 100 650 250 250
151 shubham kumawat Name Change (Adult) Haryana A 4800 100 650 250 250
152 shubham kumawat Name Change (Adult) Punjab A 4800 100 650 250 250
153 shubham kumawat Name Change (Adult) Rajasthan A 4800 100 650 250 250